Rollei TLR双反相机序列号有几个来源。Prochnow、Parker、Evans。以下列出相关的资料。
起始编码 | 结束编码 | Prochnow | Parker | Evans |
1 | 199.999 | Rolleiflex 3,8 model 1 | Original Rolleiflex 6×6 | 3.8 Original Rolleiflex |
1 | 199.999 | Rolleiflex 3,8 model 2 | Original Rolleiflex 6×6 | 3.8 Original Rolleiflex |
1 | 199.999 | Rolleiflex 4,5 model 1 | Original Rolleiflex 6×6 | 4.5 Original Rolleiflex |
1 | 199.999 | Rolleiflex 4,5 model 2 | Original Rolleiflex 6×6 | 4.5 Original Rolleiflex |
125.000 | 145.1000 | Rolleiflex 4×4 2,8 model 1 | Baby 4×4 1931 Rolleiflex | 2.8 Original Baby |
125.000 | 145.000 | Rolleiflex 4×4 3,5 model 1 | Baby 4×4 1931 Rolleiflex | 3.5 Original Baby |
127.000 | 523.000 | Rolleiflex 4×4 3,5 model 2 | Baby 4×4 1934 Rolleiflex | Black Baby (type 1) |
150.000 | 154.999 | Rolleiflex 4×4 2,8 model ? | Baby 4×4 1933 Rolleiflex | Black Baby (type 2) |
150.000 | 154.999 | Rolleiflex 4×4 3,5 model ? | Baby 4×4 1933 Rolleiflex | Black Baby (type 1) |
155.000 | 523.000 | Rolleiflex 4×4 2,8 model 2 | Baby 4×4 1934 Rolleiflex | Black Baby (type 2) |
155.000 | 524.999 | Rolleiflex 4×4 2,8 model 3 | Baby 4×4 1937 Rolleiflex | Black Baby (type 4) |
155.000 | 523.000 | Rolleiflex 4×4 3,5 model 3 | Baby 4×4 1937 Rolleiflex | Black Baby (type 3) |
200.000 | 567.000 | Rolleiflex Standard 3,5 | Original Standard Rolleiflex Model 622 | Old Standard Rolleiflex (type 3) |
200.000 | 567.000 | Rolleiflex Standard 3,8 | Original Standard Rolleiflex Model 621 | Old Standard Rolleiflex (type 1) |
200.000 | 567.000 | Rolleiflex Standard 4,5 | Original Standard Rolleiflex Model 620 | Old Standard Rolleiflex (type 2) |
568.516 | 610.645 | Rolleiflex Automat model 1 | Automat 6×6 Model 1 | Automatic Rolleiflex (type 1) |
610.646 | 804.999 | Rolleiflex Automat model 2 | Automat 6×6 Model 1 | Automatic Rolleiflex (type 2) |
611.000 | 1.042.100 | Rolleicord Ia model 3 | Rolleicord Ia type 3 | Rolleicord Ia (type 3) |
611.000 | 1.042.100 | Rolleicord Ia Polizei | ||
613.000 | 859.000 | Rolleicord II model 3 | Rolleicord IIb | Rolleicord II (type 3) |
622.000 | 734.999 | Rolleiflex 4×4 2,8 model 4 | Baby 4×4 1938 Rolleiflex | Sports Rolleiflex |
805.000 | 999.999 | Rolleiflex Automat model 3 | Automat Rolleiflex Model 2 | Automatic Rolleiflex (type 3) |
806.000 | 927.999 | Rolleiflex Standard neu | New Standard Rolleiflex | New Standard Rolleiflex |
850.000 | 850.999 | Rolleiflex 4×4 2,8 Warmodel | Baby 4×4 1938 Rolleiflex | Sports Rolleiflex |
859.000 | 1.095.425 | Rolleicord II model 4 | Rolleicord IIc | Rolleicord II (type 4) |
859.000 | 1.135.999 | Rolleicord II Phillips model | ||
980.000 | 1.095.425 | Rolleicord II model 5 | Rolleicord IIc | Rolleicord II (type 5) |
1.000.000 | 1.049.999 | Rolleiflex Automat model 3 | Automat Rolleiflex Model 2 | Automatic Rolleiflex (type 4) |
1.050.000 | 1.099.999 | Rolleiflex Automat model 3 | Automat Rolleiflex Model 3 | Automatic Rolleiflex (type 4) |
1.100.000 | 1.168.999 | Rolleiflex 3,5 | Automat Rolleiflex Model X | Rolleiflex X (type 1/2) |
1.101.000 | 1.164.999 | Rolleiflex 2,8 A | Rolleiflex 2.8A Type 1 | Rolleiflex 2.8A (type 1) |
1.102.000 | 1.135.999 | Rolleicord II model 6 | Rolleicord IId | Rolleicord II (type 5) |
1.137.000 | 1.199.999 | Rolleicord III | Rolleicord III | Rolleicord III (type 1/2) |
1.200.000 | 1.200.999 | Rolleiflex 3,5 A | Automat Rolleiflex Model 4 | Rolleiflex MX (type 1) |
1.201.000 | 1.204.999 | Rolleiflex 2,8 A | Rolleiflex 2.8A Type 2 | Rolleiflex 2.8A (type 2) |
1.205.000 | 1.219.999 | Rolleiflex 3,5 A | Automat Rolleiflex Model 4 | Rolleiflex MX (type 1) |
1.220.000 | 1.220.999 | Rolleiflex 2,8 B | Rolleiflex 2.8B | Rolleiflex 2.8B (type 1) |
1.221.000 | 1.298.999 | Rolleiflex 3,5 A | Automat Rolleiflex Model 4 | Rolleiflex MX (type 1) |
1.260.000 | 1.260.249 | Rolleiflex 2,8 B | Rolleiflex 2.8B | Rolleiflex 2.8B (type 2) |
1.260.250 | 1.261.999 | Rolleiflex 2,8 C | Rolleiflex 2.8C | Rolleiflex 2.8C (type 1) |
1.280.000 | 1.285.999 | Rolleiflex 2,8 C | Rolleiflex 2.8C | Rolleiflex 2.8C (type 1) |
1.292.000 | 1.292.999 | Rolleiflex 2,8 C | Rolleiflex 2.8C | Rolleiflex 2.8C (type 1) |
1.300.000 | 1.344.050 | Rolleicord III | Rolleicord III | Rolleicord III (type 2) |
1.344.051 | 1.390.999 | Rolleicord IV | Rolleicord IV | Rolleicord IV |
1.400.000 | 1.475.405 | Rolleiflex 2,8 C | Rolleiflex 2.8C | Rolleiflex 2.8C (type 2) |
1.401.000 | 1.427.999 | Rolleiflex 3,5 A | Automat Rolleiflex Model 4 | Rolleiflex MX (type 2) |
1.428.000 | 1.499.999 | Rolleiflex 3,5 B | Rolleiflex 3.5 MX-EVS | 3.5 Rolleiflex MX-EVS (type 1) |
1.500.000 | 1.583.999 | Rolleicord V | Rolleicord V | Rolleicord V |
1.584.000 | 1.599.999 | Rolleicord Va model 1 | Rolleicord Va Type 1 | Rolleicord Va (type 1) |
1.600.000 | 1.620.100 | Rolleiflex 2,8 D | Rolleiflex 2.8D | Rolleiflex 2.8D |
1.621.000 | 1.665.999 | Rolleiflex 2,8 E | Rolleiflex 2.8E | Rolleiflex 2.8E |
1.700.000 | 1.737.999 | Rolleiflex 3,5 B | Rolleiflex 3.5 MX-EVS | 3.5 Rolleiflex MX-EVS (type 2) |
1.740.000 | 1.787.999 | Rolleiflex 3,5 C | Rolleiflex 3.5 E | Rolleiflex 3.5 E (type 1) |
1.850.000 | 1.868.999 | Rolleiflex 3,5 C | Rolleiflex 3.5 E | Rolleiflex 3.5 E (type 2) |
1.870.000 | 1.871.999 | Rolleiflex 3,5 E2 model 1 | Rolleiflex 3.5 E2 | Rolleiflex 3.5 E2 (type 1) |
1.900.000 | 1.906.999 | Rolleicord Va model 1 | Rolleicord Va Type 2 | Rolleicord Va (type 1) |
1.905.000 | 1.943.999 | Rolleicord Va model 2 | Rolleicord Va Type 2 | Rolleicord Va (type 2) |
2.000.001 | 2.064.999 | Rolleiflex 4×4 grau | Baby 4×4 1957 Grey Rolleiflex | Grey Baby |
2.064.000 | 2.069.120 | Rolleiflex 4×4 schwarz | Baby 4×4 1963 Black Rolleiflex | Post-war Black Baby |
2.100.000 | 2.155.999 | Rolleiflex T model 1 | Rolleiflex T 1 | Rolleiflex T (type 1) |
2.156.000 | 2.156.249 | Rolleiflex T speciel edition 24 | ? | ? |
2.157.000 | 2.199.999 | Rolleiflex T model 2 | Rolleiflex T 1 | Rolleiflex T (type 1) |
2.200.000 | 2.219.999 | Rolleiflex 3,5 F model 1 | Rolleiflex 3.5F Model 1 | Rolleiflex 3.5F (type 1) |
2.220.000 | 2.229.999 | Rolleiflex T model 3 | Rolleiflex T 2 | Rolleiflex T (type 2) |
2.230.000 | 2.241.499 | Rolleiflex 3,5 F model 2 | Rolleiflex 3.5F Model 2 | Rolleiflex 3.5F (type 2) |
2.242.000 | 2.249.999 | Rolleiflex T model 3 | Rolleiflex T 2 | Rolleiflex T (type 3) |
2.250.000 | 2.299.999 | Rolleiflex 3,5 F model 3 | Rolleiflex 3.5F Model 3 | Rolleiflex 3.5F (type 3) |
2.300.000 | 2.306.871 | Tele-Rolleiflex model 1 | Tele Rolleiflex | Tele Rolleiflex (type 1) |
2.306.872 | 2.308.498 | Tele-Rolleiflex model 2 | Tele Rolleiflex | Tele Rolleiflex (type 2) |
2.310.000 | 2.313.949 | Rolleiflex T model 3 | Rolleiflex T 2 | Rolleiflex T (type 3) |
2.314.000 | 2.320.449 | Rolleiflex T model 3 | Rolleiflex T 3 | Rolleiflex T (type 3) |
2.350.000 | 2.357.999 | Rolleiflex 2,8 E2 | Rolleiflex 2.8E 2 | Rolleiflex 2.8 E2 |
2.360.000 | 2.362.024 | Rolleiflex 2,8 E3 | Rolleiflex 2.8E 3 | Rolleiflex 2.8 E3 |
2.380.000 | 2.385.034 | Rolleiflex 3,5 E3 | Rolleiflex 3.5 E3 | Rolleiflex 3.5 E3 |
2.400.000 | 2.479.999 | Rolleiflex 2,8 F | Rolleiflex 2.8F | Rolleiflex 2.8F (type 1/2) |
2.480.000 | 2.481.999 | Rolleiflex 3,5 E2 model 2 | Rolleiflex 3.5 E2 | Rolleiflex 3.5 E2 (type 2) |
2.490.000 | 2.493.501 | Weitwinkel-Rolleiflex model 1 | Wide-Angle Rolleiflex | Wide-Angle Rollei |
2.493.502 | 2.493.905 | Weitwinkel-Rolleiflex model 2 | Wide-Angle Rolleiflex | Wide-Angle Rollei |
2.500.000 | 2.524.999 | Rolleimagic | Rollei Magic I | Rollei-magic I |
2.535.000 | 2.547.600 | Rolleimagic II | Rollei Magic II | Rollei-magic II |
2.600.000 | 2.645.999 | Rolleicord Vb model 1 | Rolleicord Vb Type 1 | Rolleicord Vb (type 1) |
2.647.000 | 2.677.534 | Rolleicord Vb model 2 | Rolleicord Vb Type 2 | Rolleicord Vb (type 2) |
2.800.000 | 2.844.999 | Rolleiflex 3,5 F model 3 | Rolleiflex 3.5F Model 4 | Rolleiflex 3.5F (type 3/4) |
2.845.000 | 2.857.149 | Rolleiflex 3,5 F model 3 | Rolleiflex 3.5F Model 5 | Rolleiflex 3.5F (type 4) |
2.950.000 | 2.984.999 | Rolleiflex 2,8 F | Rolleiflex 2.8F 4 | Rolleiflex 2.8F (type 2) |
2.985.001 | 2.985.500 | Rolleiflex 2,8 F Edition 1984 Platin | Rolleiflex 2.8F Platin | Rolleiflex 2.8F Platin Edition |
2.985.501 | Rolleiflex 2,8 GX | Rolleiflex 2.8 GX | Rolleiflex 2.8 GX | |
3.555.000 | 3.559.999 | Rolleiflex 3,5 F model 3 | Rolleiflex 3.5F Model 5 | Rolleiflex 3.5F Model 5 |
7.570.001 | 7.571.249 | Rolleiflex 2,8 F Aurum | Rolleiflex 2.8F Aurum | Rolleiflex 2.8F Aurum |
8.300.001 | 8.301.500 | Rolleiflex 2,8 F Aurum | Rolleiflex 2.8F Aurum | Rolleiflex 2.8F Aurum |
contact: zhaozhenguo@i50mm.com © 2015-2024 Zhao Zhenguo. All Rights Reserved.本网所有内容文字、图片版权均i50mm.com网站所有,任何媒体、网站或个人未经本网协议授权不得转载、转贴或以其他方式复制发布/发表。对不遵守本声明或其他违法、恶意使用本网内容者,本网保留追究其法律责任的权利。