最近发现好多人都在给自己的镜头涂6bit编码,尽管i50mm认为保留暗角是个好主意,不过多一个选择也是更好的嘛。
徕卡6bit编码的作用就是矫正暗角。不同镜头的暗角参数不一样,而机身识别镜头就需要这个6bit编码了。
用笔涂黑就行了,白色位不用涂。编码的方向是这样的:
下面是网络上流传的常用编号,徕卡官方也提供添加6bit服务。
镜头名称 | 黑色镜头编码 / 银色镜头编码 | 6bit 编码 | 涂黑 | 线框 | 其它可用镜头 |
Tri-Elmar-M 16-18-21mm f/4 ASPH | 11626 | 010000 | ⬜⬛⬜⬜⬜⬜ | 28/90 | Voigtländer 15mm f/4.5 (@16mm(link is external)) |
Super-Elmar-M 18mm f/3.8 ASPH | 11649 | 110100 | ⬛⬛⬜⬛⬜⬜ | 50/75 | Zeiss Distagon T* 4/18 ZM |
Super-Elmar-M 21mm f/3.4 | 11145 | 110011 | ⬛⬛⬜⬜⬛⬛ | 28/90 | |
Elmarit-M 21mm f/2.8 | 11134 | 000001 | ⬜⬜⬜⬜⬜⬛ | 28/90 | Konica M-Hexanon 21-35mm f/3.4-4.0 (1) Voigtländer 21mm f/1.8 Ultron |
Elmarit-M 21mm f/2.8 ASPH | 11135 / 11897 | 011000 | ⬜⬛⬛⬜⬜⬜ | 28/90 | Voigtländer 21mm f/4 Color Skopar Zeiss Biogon T* 2.8/21 ZM Kobalux 21mm f/2.8 |
Summilux-M 21mm f/1.4 ASPH | 11647 | 101111 | ⬛⬜⬛⬛⬛⬛ | 28/90 | |
Elmar-M 24mm f/3.8 ASPH | 11648 | 110010 | ⬛⬛⬜⬜⬛⬜ | 24/35 or 35/135 | Voigtländer 25mm f/4 Snapshot Skopar |
Elmarit-M 24mm f/2.8 ASPH | 11878 / 11898 | 011001 | ⬜⬛⬛⬜⬜⬛ | 24/35 or 35/135 | Zeiss Biogon T* 2.8/25 ZM (with mount fix) |
Summilux-M 24mm f/1.4 ASPH | 11601 | 110000 | ⬛⬛⬜⬜⬜⬜ | 24/35 or 35/135 | |
Tri-Elmar-M 28-35-50mm f/4 ASPH | 11890 11625 / 11894 | 101010 | ⬛⬜⬛⬜⬛⬜ | 28/90, 24/35, 50/75 | |
Elmarit-M 28mm f/2.8 (III) | 11804 | 000011 | ⬜⬜⬜⬜⬛⬛ | 28/90 | |
Elmarit-M 28mm f/2.8 (IV) | 11809 | 011011 | ⬜⬛⬛⬜⬛⬛ | 28/90 | |
Elmarit-M 28mm f/2.8 ASPH | 11606 | 011100 | ⬜⬛⬛⬛⬜⬜ | 28/90 | Zeiss Biogon T* 2.8/28 ZM Konica M-Hexanon 28mm f/2.8 |
Summicron-M 28mm f/2 ASPH | 11604 | 011010 | ⬜⬛⬛⬜⬛⬜ | 28/90 | Voigtländer 28mm f/1.9 Ultron Voigtländer 28mm f/3.5 Color Skopar Zeiss Biogon T* 2.8/25 ZM |
Summarit-M 35mm f/2.5 | 11643 | 101011 | ⬛⬜⬛⬜⬛⬛ | 24/35 or 35/135 | Voigtländer 35mm f/2.5 Color Skopar |
Summicron-M 35mm f/2 (IV) | 11310 / 11311 | 000110 | ⬜⬜⬜⬛⬛⬜ | 24/35 or 35/135 | Zeiss Biogon T* 2/35 ZM Minolta M-Rokkor 40mm f/2.0 (3) |
Summicron-M 35mm f/2 ASPH | 11879 / 11882 | 011110 | ⬜⬛⬛⬛⬛⬜ | 24/35 or 35/135 | Voigtländer 35mm f/1.7 Ultron |
Summilux-M 35mm f/1.4 ASPH | 11874 / 11883 | 011101 | ⬜⬛⬛⬛⬜⬛ | 24/35 or 35/135 | Voigtländer 40mm f/1.4 Nokton |
Elmar-M 50mm f/2.8 | 11831 (11824) / 11823 | 100010 | ⬛⬜⬜⬜⬛⬜ | 50/75 | |
Summarit-M 50mm f/2.5 | 11644 | 101100 | ⬛⬜⬛⬛⬜⬜ | 50/75 | Voigtländer 50mm f/2.5 Color Skopar |
Summicron-M 50mm f/2 (III) | 11817 | 010111 | ⬜⬛⬜⬛⬛⬛ | 50/75 | Konica M-Hexanon 50mm f/2 |
Summicron-M 50mm f/2 (IV, V) | 11819 11826 / 11825 11816 | 100001 | ⬛⬜⬜⬜⬜⬛ | 50/75 | Zeiss Planar T* 2/50 ZM |
APO-Summicron-M 50mm f/2 (VI) | 11141 | 110101 | ⬛⬛⬜⬛⬜⬛ | 50/75 | |
Summilux-M 50mm f/1.4 (II) | 11868 / 11856 | 000101 | ⬜⬜⬜⬛⬜⬛ | 50/75 | |
Summilux-M 50mm f/1.4 ASPH | 11891 / 11892 | 100000 | ⬛⬜⬜⬜⬜⬜ | 50/75 | Voigtländer 50mm f/1.5 Nokton Zeiss C Sonnar T* 1.5/50 ZM |
Noctilux-M 50mm f/1 | 11821 11822 | 011111 | ⬜⬛⬛⬛⬛⬛ | 50/75 | |
Noctilux-M 50mm f/0.95 ASPH | 11602 | 110001 | ⬛⬛⬜⬜⬜⬛ | 50/75 | |
Summarit-M 75mm f/2.5 | 11645 | 101101 | ⬛⬜⬛⬛⬜⬛ | 50/75 | Voigtländer 75mm f/2.5 Color Heliar |
APO-Summicron-M 75mm f/2 ASPH | 11637 | 100100 | ⬛⬜⬜⬛⬜⬜ | 50/75 | |
Summilux-M 75mm f/1.4 | 11810 11814 11815 | 100011 | ⬛⬜⬜⬜⬛⬛ | 50/75 | |
Macro-Elmar-M 90mm f/4 | 11633 / 11634 | 100111 | ⬛⬜⬜⬛⬛⬛ | 28/90 | |
Macro-Adapter-M | 14409 | 101000 | ⬛⬜⬛⬜⬜⬜ | 28/90? | |
Tele-Elmarit-M 90mm f/2.8 (II) | 11800 | 000100 | ⬜⬜⬜⬛⬜⬜ | 28/90 | Konica M-Hexanon 90mm f/2.8 (2) |
Elmarit-M 90mm f/2.8 | 11807 / 11808 | 100110 | ⬛⬜⬜⬛⬛⬜ | 28/90 | |
Summarit-M 90mm f/2.5 | 11646 | 101110 | ⬛⬜⬛⬛⬛⬜ | 28/90 | |
Summicron-M 90mm f/2 (II) | 11136 / 11137 | 000111 | ⬜⬜⬜⬛⬛⬛ | 28/90 | |
APO-Summicron-M 90mm f/2 ASPH | 11884 / 11885 | 100101 | ⬛⬜⬜⬛⬜⬛ | 28/90 | |
Elmarit-M 135mm f/2.8 (I/II) | 11829 | 001001 | ⬜⬜⬛⬜⬜⬛ | 28/90 | |
APO-Telyt-M 135mm f/3.4 | 11889 | 110101 | ⬛⬛⬜⬛⬜⬛ | 35/135 |
徕卡镜头编码
镜头名称 | 镜头颜色 | 镜头编码 | 发布时间 |
---|---|---|---|
Elmarit-M 21mm f/2.8 ASPH. | Black | 11135 | 1997 |
Summicron-M 28mm f/2 ASPH. | Black | 11604 | 2000 |
Summilux-M 35mm f/1.4 ASPH. | Black | 11874 | 1994 |
Summicron-M 35mm f/2 ASPH. | Silver | 11882 | 1996 |
Summilux-M 50mm f/1.4 ASPH. | Black | 11891 | 2004 |
Summicron-M 50mm f/2 | Black | 11826 | 1994 |
Elmar-M 50mm f/2.8 | Black | 11831 | 1995 |
Summilux-M 75mm f/1.4 | Black | 11810 | 1998 |
Apo-Summicron-M 90mm f/2 ASPH. | Black | 11884 | 1998 |
Macro-Elmar-M 90mm f/4 | Black | 11633 | 2002 |
Macro-Adapter M | Black | 14409 | 2002 |
镜头名称 | 镜头颜色 | 镜头编码 | 发布时间 |
---|---|---|---|
Elmarit-M 21mm f/2.8 | Black | 11134 | 1980-1997 |
Elmarit-M 21mm f/2.8 ASPH. | Silver | 11897 | 1997-2004 |
Elmarit-M 24mm f/2.8 ASPH. | Silver | 11898 | 1996-2005 |
Elmarit-M 28mm f/2.8 | Black | 11804 | 1979-1992 |
Elmarit-M 28mm f/2.8 | Black | 11809 | 1992-2005 |
Tri-Elmar-M 28-35-50mm f/4 ASPH. | Black | 11890 | 1998-2000 |
Tri-Elmar-M 28-35-50mm f/4 ASPH. | Silver | 11894 | 1999-2000 |
Summilux-M 35mm f/1.4 ASPH. | Silver | 11883 | 1994-2004 |
Summicron-M 35mm f/2 | Black | 11310 | 1979-1996 |
Summicron-M 35mm f/2 | Silver | 11311 | 1993-1996 |
Noctilux-M 50mm f/1.0 | Black | 11821 | 1975-1994 |
Summilux-M 50mm f/1.4 | Black | 11868 | 1992-2004 |
Summilux-M 50mm f/1.4 | Silver | 11856 | 1992-2004 |
Summicron-M 50mm f/2 | Black | 11817 | 1969-1979 |
Summicron-M 50mm f/2 | Black | 11819 | 1979-1994 |
Summicron-M 50mm f/2 | Silver | 11825 | 1992-1994 |
Summilux-M 75mm f/1.4 | Black | 11814 | 1980-1982 |
Summilux-M 75mm f/1.4 | Black | 11815 | 1982-1998 |
Summicron-M 90mm f/2 | Black | 11136 | 1980-1989 |
Summicron-M 90mm f/2 | Silver | 11137 | 1993-1989 |
Apo-Summicron-M 90mm f/2 ASPH. | Silver | 11885 | 2002-2004 |
Tele-Elmarit-M 90mm f/2.8 | Black | 11800 | 1973-1989 |
Elmarit-M 90mm f/2.8 | Silver | 11808 | 1997-2004 |
Elmarit-M 135mm f/2.8 | Black | 11829 | 1963-1997 |
contact: zhaozhenguo@i50mm.com © 2015-2024 Zhao Zhenguo. All Rights Reserved.本网所有内容文字、图片版权均i50mm.com网站所有,任何媒体、网站或个人未经本网协议授权不得转载、转贴或以其他方式复制发布/发表。对不遵守本声明或其他违法、恶意使用本网内容者,本网保留追究其法律责任的权利。